Flexible display resins
- Technology
- Flexible display resins
- KELLOMER STA-6010
KELLOMER STA-6010
- 
											Description· Star branched polyester acrylate 
- 
											Key features· Very high hardness 
 · Excellent scratch resistance
 · Excellent chemical resistance
 · Fast cure response
- 
											Functionality No.30 
- 
											Diluent (%)MIBK 30 
- 
											Color(APHA)100 max 
- 
											Viscosity (cps, 25℃)220 
- 
											Refractive index (25℃)1.46 
- 
											Polymer solid (%)70 
- 
											Molecular weight (Mw, g/mol)26000 
- 
											Gel content (%)N/A 
- 
											Cure speed (dosage, mJ/cm2)N/A 
- 
											Pencil hardnessN/A 
- 
											Tensile strength(PSI)N/A 
- 
											Elongation(%)N/A 
- 
											Solvent resistance (MEK rubbing)N/A 
- 
											Yellow index (ΔE)N/A 
- 
											Gloss(60º)N/A 
- 
											Reactivity5 
- 
											Hardness5 
- 
											Flexibility1 
- 
											Adhesion1 
- 
											Chemical resistance5 
- 
											Scratch resistance5 
- 
											Application· Special coatings 
 · Coatings requiring scratch and chemical resistance
 · Flexible display coatings
 · High hard coatings
How can 
I help you?
											
- Contact our team 
